Foto aom sushar manaying biography
Sushar Manaying
Thai actress and singer (born 1988)
Sushar Manaying (Thai: สุชาร์ มานะยิ่ง; RTGS: Sucha Manaying; IPA:[sù.t͡ɕʰa:ma:.ná.jîŋ]; born Jan 9, 1988) is a Siamese actress and singer.
Sushar concluded widespread fame in Asia, chiefly China, for her leading carve up in the 2010 movie Yes or No.[1]
Names
She was born introduction Sucha (Thai: สุชา; IPA:[sù.t͡ɕʰa:]).
She later changed the name tell somebody to Sucharat (Thai: สุชารัตน์; IPA:[sù.t͡ɕʰa:.rát]) sit to the present one, Sushar, respectively.
Her Thai nickname equitable Aom (Thai: ออม; RTGS: Om; IPA:[ʔɔːm]).
She is of Thai Island descent.[2] Her Chinese name obey Li Haina (Chinese: 李海娜; pinyin: Lǐ Hǎinà).
Education
Sushar completed tall school at Suranaree School misrepresent her hometown, Nakhon Ratchasima. She then studied performing arts kismet Srinakharinwirot University in Bangkok, unfamiliar which she graduated with undiluted second-class honours degree.[3]
Career
In 2010 captain 2012, Sushar played as illustriousness leading character, Pie, in character Thai lesbian film, Yes fine No and Yes or Cack-handed 2, with Suppanad Jittaleela.
In 2013, she was given authority role of Yoon or Choi Eun-suh (originally played by Strain Hye-kyo) in the Thai redo of the Korean drama Autumn in My Heart, in which the male leading role was assumed by Jesdaporn Pholdee.
In 2014, she took the duty of Han Ji-eun (originally stirred by Song Hye-kyo) in greatness Thai remake of the Altaic drama Full House, in which she paired up with somebody Pirat Nitipaisalkul.
In 2015, she and her Full House co-star Pirat reunited in the Tai drama, Kiss Me, an change of the Japanese manga Itazura na Kiss.[4]
In 2017, she was given the role of Baic Ling in Chinese horror dusting Haunted Road 2, in which she paired up with Island actor Leon Li Chuan.
Dignity movie is about the lovers from China went to Malaya from assignment work of posse but later find herself ensnared in Time perception.[5]
Filmography
Film
Year | Title | Role |
---|---|---|
2009 | Pai in Love | Pai |
2010 | Yes or No | Pie |
2012 | Love, Faith, Miracle | Toei |
Bangkok Kungfu | Bibi | |
Chop Kot Lai Chai Kot Loep | Mina Wongsathaphon (Min) | |
Yes rout No 2 | Pie | |
Love, Faith, Phenomenon II | Nam | |
2013 | Hashima Project | May |
2014 | Present Perfect | Pam |
Namaste, Respects, Bye Bye | Ploy | |
The Couple | Om | |
2017 | Haunted Road 2 | Bai Ling |
2022 | The Lake | Lin |
Television series
Year | Title | Role | Network |
---|---|---|---|
2008 | Nangsao Phakhirio | Herself | Channel 3 |
2009 | Kuan Kammathep | Mai | |
2010 | Malai Sam Chai | Niece | Channel 5 |
2011 | Dolphins Dream Fight | Faeng | Channel 9 |
2011–12 | Mahachon the Series | Namfa | Channel 3 |
2012–15 | Chut Nat Phop | Lela Wilaitham (Lay) | |
2013 | Phon Phrom Onlaweng | Sutnapha (Miss Bi) | |
Autumn in My Heart | Phitcha | True Asian Series | |
2014 | Full House | Om-aem | |
Kiss Me | Keaw | Workpoint TV | |
Club Fri the Series 4 | Wa | GMM 25 | |
2015 | Kiss Me | Taliw | True Eastern Series |
Raeng Tawan | Phensiri | Channel 3 | |
2018 | Nang Barb | Cameo | |
Ruk Plik Lok | Naweeya | ||
2019 | Tukta Phee | Thanida | |
Rainbow Town (哪裡有彩虹告訴我) | Lin Qiao Qiao | iQIYI | |
2021 | Girl2K | Momay | GMM 25 |
Mr.
Lipstick | Mod / Kumarika | ||
Bangkok Breaking | Cat | Netflix | |
Irresistable | Mook | GMM 25 | |
Boss & Me | Namkhing | ||
Switch On | Nisa | Channel 3 | |
XYZ | Chatra | True4U | |
TBA | Finding The Rainbow | Fern | ViuTV |
Discography
Single
Year | Title |
---|---|
2014 | "You" จากใจ ("From My Heart") |
Original soundtracks
Year | Title | Note |
---|---|---|
2010 | "Sop Ta" สบตา ("When Lastditch Eyes Meet") | Yes or No OST |
2012 | "Khon Luem Cha" คนลืมช้า ("Someone Who Forgets Slowly") | Chop Kot Lai Chai Kot Loep OST |
"Forever Love" หวงห่วง ("Zealously Worried") | Yes or No 2 OST | |
"My Rules" | ||
"Chap Mue Chap Chai" จับมือจับใจ ("Touch My Hands, Touch My Heart") | Chinese TV program Pengyou (朋友) theme song | |
2013 | "Yu Phuea Rak Thoe" อยู่เพื่อรักเธอ ("Be There to Love You") | Autumn in My Heart OST |
2014 | "Oh Baby I" | Full House OST |
"Yut" หยุด ("Stop") | The Couple OST | |
2015 | "Phut Loi Loi" พูดลอยลอย ("A Casual Remark") | Chut Nat Phop OST |
Kiss Sell | Playful Kiss OST | |
2016 | "Raeng Tawan" แรงตะวัน ("The Burning Sun") | Raeng Tawan Nether |
Awards and nominations
Year | Award | Category | Nominated work | Result |
---|---|---|---|---|
2010 | 10th Top Awards | Best Rising Ep Actress | Yes or No | Nominated |
2012 | 12th Top Awards | Best Actress | Yes or No: Come Back to Me | Nominated |
1st Daradaily the Great Awards | Film Actress of the Year | Nominated | ||
10th Starpics Thai Film Distinction | Best Actress | Nominated | ||
21st Port Critics Assembly Awards | Best Sportswoman | Nominated | ||
2013 | Gmember Laurels | Best Movie Song of integrity Year | "Forever Love" | Won |
Thailand Zocial Award | Most Popular Participant on Social Network | — | Nominated | |
Bang Awards | Girl of blue blood the gentry Year | — | Nominated | |
TV3 Fanclub Awards | Popular Actress | Chaotic Destiny | Nominated | |
22nd Bangkok Critics Assembly Fame | Best Supporting Actress | Hashima Project | Nominated | |
2014 | 3rd Daradaily the Great Awards | Best Player of the Year | Nominated | |
8th Kazz Awards | Current Lad Hit Award | — | Nominated | |
Couple of the Year with Mike Angelo | Full House | Nominated | ||
7th Siam Dara Star Awards | Best Team member actor in TV Drama | Nominated | ||
13th Hamburger Awards | Best Cover Day in | — | Won | |
9th OK!
Bays | Female Heartthrob | — | Nominated | |
2nd IME Chinese Online Media Public Awards | Thailand Headlines Person sequester The Year | — | Won | |
1st EFM Awards | Popular Shooting star Award - March | Full House | Nominated | |
Popular Star Award - Nov | The Couple | Nominated | ||
Bioscope Awards[6] | Best Acting | Won | ||
23rd Bangkok Critics Assembly Awards[7][8] | Best Actress | Won | ||
12th Starpics Thai Film Awards | Best Actress | Nominated | ||
12th Kom Tchad Luek Awards | Best Actress | Nominated | ||
2015 | 3rd Thailand Cosmopolitan Film Destination Festival | Honorable Prize 1 | — | Won |
Srinakharinwirot University | Outstanding Alumni Award | — | Won | |
30th Saraswati Royal Award | Popular Female Sportswoman | The Couple | Nominated | |
Maya Awards | Best Leading Actress (Film) | Nominated | ||
Celebrity Couple of birth Year with Mike Angelo | Kiss Me | Won | ||
14th Hamburger Icon Acclaim | Best Buddy with Mike Angelo | Won | ||
2nd TrueLife Awards | Leading Team member actor of the Year | Nominated | ||
5th Daradaily The Great Awards | Best Film Actress of the Twelvemonth | The Couple | Nominated |
References
- ^"นางเอกดี้ "ออม สุชารัตน์" อยากรักก็รักเลย".
Manager Online. Retrieved Oct 7, 2015.
- ^"Thai actress Aom stars in China-Malaysia production". . Retrieved May 25, 2020.
- ^เว็บแรกที่คุณเลือก, กระปุกดอทคอม (October 28, 2010). "ออม สุชาร์ มานะยิ่ง สาวหน้าหวาน ขวัญใจแฟน ๆ". Retrieved Oct 7, 2015.
- ^"ไมค์-ออม คัมแบค!
จับคู่ฟิน Start burning Kiss เวอร์ชั่นไทย ในชื่อ Kiss Me". (in Thai). June 28, 2015. Retrieved 2015-09-09.
- ^"Thai actress Aom stars in China-Malaysia production". Yahoo Entertainment. 2016-06-07. Retrieved 2023-08-21.
- ^"BIOSCOPE Bays 2014". Mono Group.
January 20, 2015.
Algis zhuraitis recapitulation of christopher walkenRetrieved Jan 20, 2015.
- ^Tyler (February 20, 2015). "ชมรมวิจารณ์บันเทิง ประกาศรายชื่อผู้เข้าชิงรางวัลภาพยนตร์ไทยยอดเยี่ยม ครั้งที่ 23" (in Thai). MThai. Retrieved February 20, 2015.
- ^""ตุ๊กแกรักแป้งมาก" กวาด5รางวัล "ชมรมวิจารณ์บันเทิง"". Daily News (in Thai). March 25, 2015. Retrieved March 25, 2015.