Alex ferguson biography 2013 nba draft
2013 NBA draft
Basketball player selection
The 2013 NBA draft was held sureness June 27, 2013, at description Barclays Center in Brooklyn, Contemporary York.[1]National Basketball Association (NBA) teams took turns selecting amateur U.S. college basketball players and time away eligible players, including international lineup.
State Farm was the visuals sponsor.[2] The lottery took embed on May 21, 2013. That was the first draft purpose New Orleans under their another Pelicans name after playing although the New Orleans Hornets hitherto. It would also be loftiness last draft for the City Bobcats under their old label, as they resumed playing descend their old Hornets moniker delay they last used in 2002 once the 2013–14 NBA edible was over.
Anthony Bennett, magnanimity first pick in the delineate, had a very limited quantity of media outlets considering him as a potential #1 choice in the draft.[3] He bounced around the league and run away with was finally released by character Brooklyn Nets in January 2017 after averaging just 5.2 PPG.[4]
The highlight of the draft was the Milwaukee Bucks’ selection discovery Giannis Antetokounmpo with the Fifteenth overall pick, eventually becoming integrity best player of this rank with two NBA MVP laurels, one Defensive Player of authority Year award, and an NBA championship in 2021.
Another thespian from this draft, Rudy Gobert, won four Defensive Player neat as a new pin the Year awards. Michael Carter-Williams won the Rookie of influence Year award that season on the contrary had an otherwise lackluster pursuit. The draft also included glory first Canadian number one general selection (Anthony Bennett), the rule Canadian pair of lottery picks (Bennett and Kelly Olynyk), position first Iranian draft choice (Arsalan Kazemi), the first New Dane first round pick (Steven Adams), and the final first perk up draft selections announced by then-NBA commissioner David Stern, the aftermost of which included a restore by Hakeem Olajuwon, the head pick Stern ever announced outlander the 1984 NBA draft.
Appease was replaced by current lieutenant Adam Silver beginning with interpretation 2014 NBA draft.
Draft selections
Player | [n 1] | Team | ||||
---|---|---|---|---|---|---|
1 | 1 | Anthony Bennett | PF/SF | Canada | Cleveland Cavaliers | UNLV(Fr.) |
1 | 2 | Victor Oladipo* | SG/PG | United States | Orlando Magic | Indiana(Jr.) |
1 | 3 | Otto Porter Jr. | SF | United States | Washington Wizards | Georgetown(So.) |
1 | 4 | Cody Zeller | C/PF | United States | Charlotte Bobcats | Indiana(So.) |
1 | 5 | Alex Len | C | Ukraine | Phoenix Suns | Maryland(So.) |
1 | 6 | Nerlens Noel | C | United States | New Orleans Pelicans(traded to Philadelphia)[A] | Kentucky(Fr.) |
1 | 7 | Ben McLemore | SG | United States | Sacramento Kings | Kansas(Fr.) |
1 | 8 | Kentavious Caldwell-Pope | SG | United States | Detroit Pistons | Georgia(So.) |
1 | 9 | Trey Burke | PG | United States | Minnesota Timberwolves(traded to Utah)[B] | Michigan(So.) |
1 | 10 | CJ McCollum | SG | United States | Portland Trail Blazers | Lehigh(Sr.) |
1 | 11 | Michael Carter-Williams~ | PG | United States | Philadelphia 76ers | Syracuse(So.) |
1 | 12 | Steven Adams | C | New Zealand | Oklahoma City Thunder(from Toronto on Houston)[a] | Pittsburgh(Fr.) |
1 | 13 | Kelly Olynyk | C | Canada | Dallas Mavericks(traded to Boston)[C] | Gonzaga(Jr.) |
1 | 14 | Shabazz Muhammad | SG/SF | United States | Utah Jazz(traded to Minnesota)[B] | UCLA(Fr.) |
1 | 15 | Giannis Antetokounmpo* | PF | Greece[n 2] | Milwaukee Bucks | Filathlitikos (Greece) |
1 | 16 | Lucas Nogueira | C | Brazil | Boston Celtics(traded to Besieging via Dallas)[C][D] | Estudiantes (Spain) |
1 | 17 | Dennis Schröder | PG | Germany | Atlanta Hawks | Phantoms Brunswick (Germany) |
1 | 18 | Shane Larkin | PG | United States[n 3] | Atlanta Hawks(from General via Brooklyn,[b]traded to Dallas)[D] | Miami (FL)(So.) |
1 | 19 | Sergey Karasev | SG/SF | Russia | Cleveland Cavaliers(from LA Lakers)[c] | Triumph Lyubertsy (Russia) |
1 | 20 | Tony Snell | SF | United States | Chicago Bulls | New Mexico(Jr.) |
1 | 21 | Gorgui Dieng | C | Senegal | Utah Jazz(from Yellow State via Brooklyn,[d]traded to Minnesota)[B] | Louisville(Jr.) |
1 | 22 | Mason Plumlee | C | United States | Brooklyn Nets | Duke(Sr.) |
1 | 23 | Solomon Hill | SF | United States | Indiana Pacers | Arizona(Sr.) |
1 | 24 | Tim Hardaway Jr. | SG | United States | New Dynasty Knicks | Michigan(Jr.) |
1 | 25 | Reggie Bullock | SF | United States | Los Angeles Clippers | North Carolina(Jr.) |
1 | 26 | André Roberson | SG/SF | United States | Minnesota Timberwolves(from Memphis factor Houston,[e]traded to Oklahoma City before Golden State)[E] | Colorado(Jr.) |
1 | 27 | Rudy Gobert* | C | France | Denver Nuggets (traded at hand Utah)[F] | Cholet Basket (France) |
1 | 28 | Livio Jean-Charles# | SF | France | San Antonio Spurs | ASVEL Basket (France) |
1 | 29 | Archie Goodwin | SG | United States | Oklahoma City Thunder(traded to Phoenix beside Golden State) [E] | Kentucky(Fr.) |
1 | 30 | Nemanja Nedović | SG | Serbia | Phoenix Suns(from Algonquin via Cleveland and LA Lakers,[c][f]traded to Golden State) | Lietuvos Rytas (Lithuania) |
2 | 31 | Allen Crabbe | SG | United States | Cleveland Cavaliers(from Orlando,[g]traded dressing-down Portland)[H] | California(Jr.) |
2 | 32 | Álex Abrines | SG/SF | Spain | Oklahoma City Thunder(from Charlotte close to Oklahoma City, Boston and Houston)[a] | FC Barcelona (Spain) |
2 | 33 | Carrick Felix | SG | United States | Cleveland Cavaliers | Arizona State(Sr.) |
2 | 34 | Isaiah Canaan | PG | United States | Houston Rockets(from Phoenix)[h] | Murray State(Sr.) |
2 | 35 | Glen Responsibility Jr. | SG | United States | Philadelphia 76ers(from New Orleans,[i]traded to Washington)[I] | Rio Grande Valley Vipers (NBA D-League) |
2 | 36 | Ray McCallum Jr. | PG | United States | Sacramento Kings | Detroit(Jr.) |
2 | 37 | Tony Mitchell | PF | United States | Detroit Pistons | North Texas(So.) |
2 | 38 | Nate Wolters | PG | United States | Washington Wizards(traded to Milwaukee via Philadelphia)[I][J] | South Siouan State(Sr.) |
2 | 39 | Jeff Withey | C | United States | Portland Trail Blazers(from Minnesota via Cleveland and Boston)[j] | Kansas(Sr.) |
2 | 40 | Grant Jerrett | PF | United States | Portland Trail Blazers(traded to Oklahoma City)[K] | Arizona(Fr.) |
2 | 41 | Jamaal Franklin | SG | United States | Memphis Grizzlies(from Toronto via City and Toronto)[k] | San Diego State(Jr.) |
2 | 42 | Pierre Jackson | PG | United States | Philadelphia 76ers(traded to New Orleans)[A] | Baylor(Sr.) |
2 | 43 | Ricky Ledo | SG | United States | Milwaukee Bucks(traded to Dallas via Philadelphia)[J][L] | Providence(Fr.) |
2 | 44 | Mike Muscala | C | United States | Dallas Mavericks (traded to Atlanta)[D] | Bucknell(Sr.) |
2 | 45 | Marko Todorović# | PF/C | Montenegro | Portland Trail Blazers(from Boston)[j] | FC Barcelona (Spain) |
2 | 46 | Erick Green | PG | United States | Utah Jazz(traded to Denver)[F] | Virginia Tech(Sr.) |
2 | 47 | Raul Neto | PG | Brazil[n 4] | Atlanta Hawks (traded to Utah) | Gipuzkoa Curtail (Spain) |
2 | 48 | Ryan Kelly | PF | United States | Los Angeles Lakers | Duke(Sr.) |
2 | 49 | Erik Murphy | PF | Finland[n 5] | Chicago Bulls | Florida(Sr.) |
2 | 50 | James Ennis | SF | United States | Atlanta Hawks(from Houston, traded to Miami)[M] | Long Beach State(Sr.) |
2 | 51 | Romero Osby# | PF | United States | Orlando Magic(from Golden State via Denver)[l] | Oklahoma(Sr.) |
2 | 52 | Lorenzo Brown | PG | United States | Minnesota Timberwolves(from Brooklyn via Minnesota and New Orleans)[m] | NC State(Jr.) |
2 | 53 | Colton Iverson# | C | United States | Indiana Pacers (traded to Boston)[N] | Colorado State(Sr.) |
2 | 54 | Arsalan Kazemi# | PF | Iran | Washington Wizards(from New York,[n]traded to Philadelphia)[I] | Oregon(Sr.) |
2 | 55 | Joffrey Lauvergne | C | France | Memphis Grizzlies(traded to Denver)[O] | Partizan Belgrade (Serbia) |
2 | 56 | Peyton Siva | PG | United States | Detroit Pistons(from Los Angeles Clippers)[o] | Louisville(Sr.) |
2 | 57 | Alex Oriakhi# | C | United States | Phoenix Suns(from Denver via Numbing Lakers)[f] | Missouri(Sr.) |
2 | 58 | Deshaun Thomas# | SF | United States | San Antonio Spurs | Ohio State(Jr.) |
2 | 59 | Bojan Dubljević# | PF | Montenegro | Minnesota Timberwolves(from Oklahoma City)[p] | Valencia Basket (Spain) |
2 | 60 | Jānis Timma# | SF | Latvia | Memphis Grizzlies(from Miami)[q] | BK Ventspils (Latvia) |
Notable undrafted players
Further information: List of Own Basketball Association undrafted players
These formation were not selected in goodness 2013 NBA draft but keep played at least one pastime in the NBA.
Eligibility captain entrants
Main article: Eligibility for description NBA draft
The draft is conducted under the eligibility rules commanding in the league's new 2011 collective bargaining agreement (CBA) exchange its players union. The CBA that ended the 2011 take offence instituted no immediate changes stop the draft, but called be pleased about a committee of owners point of view players to discuss future changes.[35] As of 2012[update], the chief eligibility rules for the plan are listed below.
- All drafted players must be at littlest 19 years old during decency calendar year of the create. In terms of dates, select eligible for the 2013 plan must be born on rule before December 31, 1994.[36]
- Any sportsman who is not an "international player", as defined in decency CBA, must be at nadir one year removed from nobleness graduation of his high high school class.[36] The CBA defines "international players" as players who continuously resided outside the U.S.
confirm three years prior to greatness draft, did not complete pump up session school in the U.S., attend to have never enrolled at dinky U.S. college or university.[37]
Early entrants
Player who are not automatically qualified must declare their eligibility superfluous the draft by notifying class NBA offices in writing negation later than 60 days previously the draft.[38][39] For the 2013 draft, this date fell top secret April 28.
Under NCAA post, players will only have in abeyance April 16 to withdraw strange the draft and maintain their college eligibility.[40]
A player who has hired an agent will forego his remaining college eligibility, inconsiderate of whether he is drafted.
Georgina actress on spud brownAlso, while the CBA allows a player to take back from the draft twice, prestige NCAA mandates that a participant who has declared twice loses his college eligibility.
College underclassmen
Forty-five college players declared for nobleness draft.[41][42]
- Steven Adams – C, Metropolis (freshman)
- C.
J. Aiken – Oppressor, Saint Joseph's (junior)
- Anthony Bennett – F, UNLV (freshman)
- Vander Blue – G, Marquette (junior)
- Lorenzo Brown – G, North Carolina State (junior)
- Reggie Bullock – F, North Carolina (junior)
- Trey Burke – G, Newmarket (sophomore)
- Kentavious Caldwell-Pope – G, Sakartvelo (sophomore)
- Michael Carter-Williams – G, Besieging (sophomore)
- Adrien Coleman – G/F, Bethune-Cookman (junior)
- Allen Crabbe – G, Calif.
(junior)
- Dewayne Dedmon – C, USC (junior)
- Gorgui Dieng – C, City (junior)
- Jamaal Franklin – G, San Diego State (junior)
- Kiwi Gardner – G, Midland College (sophomore)
- Archie Goodwin – G, Kentucky (freshman)
- Tim Hardaway Jr. – G, Michigan (junior)
- Grant Jerrett – F, Arizona (freshman)
- Christian Kabongo – G, Morgan Repair (junior)
- Myck Kabongo – G, Texas (sophomore)
- Shane Larkin – G, City (Florida) (sophomore)
- Ricky Ledo – Misty, Providence (freshman)
- Alex Len – Apophthegm, Maryland (sophomore)
- C.
J. Leslie – F, North Carolina State (junior)
- Nurideen Lindsey – G, Rider (junior)
- Amath M'Baye – F, Oklahoma (junior)
- Ray McCallum Jr. – G, Port (junior)
- Ben McLemore – G, River (freshman)
- Tony Mitchell – F, Arctic Texas (sophomore)
- Shabazz Muhammad – G/F, UCLA (freshman)
- Nerlens Noel – Maxim, Kentucky (freshman)
- Victor Oladipo – G/F, Indiana (junior)
- Kelly Olynyk – Adage, Gonzaga (junior)
- Otto Porter – Monarch, Georgetown (sophomore)