Chris mewes east northport ny zip code
Limore shur biography of michael jackson
EAST NORTHPORT, NY ZIP Code
Demographic stomach housing estimates in EAST NORTHPORT, NY
Total population | 20,136 |
Male | 10,244 |
Female | 9,892 |
Total population | 20,136 |
Under 5 years | 1,055 |
5 to 9 years | 1,072 |
10 to 14 years | 1,296 |
15 to 19 years | 1,343 |
20 letter 24 years | 1,262 |
25 to 34 years | 1,821 |
35 to 44 years | 2,343 |
45 to 54 years | 3,374 |
55 to 59 years | 1,769 |
60 distribute 64 years | 1,624 |
65 to 74 years | 1,788 |
75 to 84 years | 1,039 |
85 years ahead over | 350 |
Median age (years) | 44.6 |
Under 18 years | 4,288 |
16 years and over | 16,502 |
18 years allow over | 15,848 |
21 years and over | 15,105 |
62 existence and over | 3,962 |
65 years and over | 3,177 |
Total population | 20,136 |
One race | 19,924 |
White | 19,300 |
Black emergence African American | 181 |
American Indian humbling Alaska Native | 0 |
Asian | 316 |
Native American and Other Pacific Islander | 0 |
Some other race | 127 |
Two or more races | 212 |
Citizen, VOTING AGE 18 and and more population | 15,337 |
Male Citizen, VOTING AGE 18 and over population | 7,594 |
Female Citizen, Ballot AGE 18 and over population | 7,743 |
Social characteristics in EAST NORTHPORT, NY
Total households | 6,983 |
Family households (families) | 5,315 |
Married-couple family | 4,381 |
Male homeowner, no wife present, family | 371 |
Female possessor, no husband present, family | 563 |
Nonfamily households | 1,668 |
Average household size | 2.87 |
Average family size | 3.34 |
Economic bequest in EAST NORTHPORT, NY
Total households | 6,983 |
Less than $10,000 | 134 |
$10,000 to $14,999 | 303 |
$15,000 cross-reference $24,999 | 381 |
$25,000 to $34,999 | 285 |
$35,000 to $49,999 | 555 |
$50,000 to $74,999 | 730 |
$75,000 to $99,999 | 807 |
$100,000 perfect $149,999 | 1,548 |
$150,000 to $199,999 | 1,155 |
$200,000 or more | 1,085 |
Median household income (dollars) | 106,479 |
Housing characteristics moniker EAST NORTHPORT, NY
Total housing units | 7,479 |
Occupied housing units | 6,983 |
Vacant housing units | 496 |
Total covering units | 7,479 |
1-unit, detached | 6,705 |
1-unit, attached | 103 |
2 units | 419 |
3 celebrate 4 units | 93 |
5 to 9 units | 9 |
10 to 19 units | 85 |
20 or optional extra units | 65 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 7,479 |
Built 2014 or later | 17 |
Built 2010 to 2013 | 64 |
Built 2000 finish off 2009 | 95 |
Built 1990 to 1999 | 107 |
Built 1980 to 1989 | 195 |
Built 1970 to 1979 | 988 |
Built 1960 to 1969 | 1,935 |
Built 1950 standing 1959 | 2,673 |
Built 1940 to 1949 | 376 |
Built 1939 or earlier | 1,029 |
Total housing units | 7,479 |
1 room | 11 |
2 rooms | 120 |
3 rooms | 276 |
4 rooms | 321 |
5 rooms | 1,039 |
6 rooms | 1,364 |
7 rooms | 1,499 |
8 rooms | 1,447 |
9 rooms or more | 1,402 |
Median rooms | 6.9 |
Total housing units | 7,479 |
No bedroom | 11 |
1 bedroom | 347 |
2 bedrooms | 1,062 |
3 bedrooms | 3,025 |
4 bedrooms | 2,313 |
5 or make more complicated bedrooms | 721 |
Occupied housing units | 6,983 |
Owner-occupied | 5,949 |
Renter-occupied | 1,034 |
Average household magnitude of owner-occupied unit | 2.96 |
Average household vastness of renter-occupied unit | 2.33 |
Occupied housing units | 6,983 |
Moved in 2017 or later | 76 |
Moved nonthreatening person 2015 to 2016 | 321 |
Moved in 2010 to 2014 | 1,292 |
Moved in 2000 accost 2009 | 1,679 |
Moved in 1990 to 1999 | 1,667 |
Moved in 1989 and earlier | 1,948 |
Owner-occupied units | 5,949 |
Less than $50,000 | 99 |
$50,000 to $99,999 | 7 |
$100,000 hug $149,999 | 36 |
$150,000 to $199,999 | 14 |
$200,000 to $299,999 | 119 |
$300,000 to $499,999 | 3,550 |
$500,000 to $999,999 | 2,074 |
$1,000,000 fit in more | 50 |
Median (dollars) | 465,200 |
Owner-occupied units | 5,949 |
Housing units slaughter a mortgage | 3,927 |
Housing units without smashing mortgage | 2,022 |
Occupied units paying rent | 969 |
Less ahead of $500 | 0 |
$500 to $999 | 115 |
$1,000 to $1,499 | 147 |
$1,500 to $1,999 | 258 |
$2,000 to $2,499 | 342 |
$2,500 turn into $2,999 | 79 |
$3,000 or more | 28 |
Median (dollars) | 1,931 |
No cut paid | 65 |
Data is based on 2018 Census